SSH US Free 18/2/2015
68.170.50.229|ubnt|ubnt|United States (US)|Wyoming|Gillette
50.196.163.122|admin|default|United States (US)|California|San Francisco
108.61.15.35|test|test123|United States (US)|New Jersey|Matawan
72.21.66.43|admin|admin|United States (US)|Wyoming|Thermopolis
96.10.30.150|admin|default|United States (US)|North Carolina|Raleigh
23.236.49.97|test|test|United States (US)|California|Mountain View
75.89.127.90|PlcmSpIp|PlcmSpIp123|United States (US)|Georgia|Dalton
70.186.249.100|admin|default|United States (US)|Unknown|Unknown
50.251.139.201|admin|admin|United States (US)|Unknown|Unknown
50.197.235.25|admin|admin|United States (US)|Florida|Englewood
71.244.126.164|admin|default|United States (US)|New York|Latham
50.168.100.223|test|test|United States (US)|California|Novato
199.36.220.126|guest|admIndian|United States (US)|Florida|Cape Coral
74.62.25.78|admin|admin|United States (US)|California|San Diego
96.38.16.102|admin|admin|United States (US)|Tennessee|Kingsport
208.109.207.211|test|test|United States (US)|Arizona|Scottsdale
192.101.80.174|ftpuser|asteriskftp|United States (US)|West Virginia|Buckhannon
68.66.82.29|PlcmSpIp|PlcmSpIp|United States (US)|New Mexico|Clovis
209.62.208.134|ubnt|ubnt|United States (US)|Louisiana|Cut Off
107.1.156.18|admin|default|United States (US)|Utah|Salt Lake City
66.51.189.110|ubnt|ubnt|United States (US)|Illinois|Carrollton
67.53.53.206|PlcmSpIp|PlcmSpIp|United States (US)|Hawaii|Pahoa
12.52.120.99|admin|admin123|United States (US)|Texas|Fort Worth
68.64.214.113|admin|default|United States (US)|Colorado|Denver
199.58.78.27|admin|default|United States (US)|Texas|Quitman
50.196.68.109|PlcmSpIp|PlcmSpIp123|United States (US)|Florida|Miami
166.77.235.139|admin|default|United States (US)|New York|New York
69.195.197.70|admin|default|United States (US)|Florida|Hollywood
98.242.187.226|admin|admin|United States (US)|Florida|Coral Gables
12.172.175.234|admin|default|United States (US)|Unknown|Unknown
71.189.67.18|admin|default|United States (US)|California|Mission Viejo
72.156.122.240|admin|admin|United States (US)|Unknown|Unknown
50.77.38.17|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Panama City Beach
170.27.24.102|admin|default|United States (US)|Illinois|Springfield
67.159.167.252|admin|admin|United States (US)|California|Los Angeles
209.62.214.163|ubnt|ubnt|United States (US)|Louisiana|Golden Meadow
96.3.161.39|user|user|United States (US)|North Dakota|Bismarck
173.68.174.174|admin|default|United States (US)|New York|Brooklyn
173.221.166.178|admin|default|United States (US)|North Carolina|Hendersonville
154.58.193.115|ubnt|ubnt|United States (US)|Unknown|Unknown
72.90.70.245|admin|default|United States (US)|New York|Liverpool
72.43.146.131|PlcmSpIp|PlcmSpIp|United States (US)|New York|New York
64.119.133.235|admin|admin|United States (US)|Massachusetts|Waltham
69.146.233.174|ubnt|ubnt|United States (US)|Wyoming|Laramie
72.43.94.202|backup|backup|United States (US)|New York|Bath
70.15.249.62|admin|default|United States (US)|Pennsylvania|Birdsboro
206.126.135.249|admin|default|United States (US)|California|Orange
173.166.158.235|admin|default|United States (US)|Maryland|Bowie
216.127.187.27|admIndian|admIndian|United States (US)|California|Canyon Country
66.188.109.194|user|user|United States (US)|Wisconsin|Madison
216.167.187.194|tech|tech|United States (US)|Texas|Midland
50.244.67.189|admin|default|United States (US)|Unknown|Unknown
173.9.242.226|guest|guest|United States (US)|Wisconsin|Genoa City
96.8.181.45|support|support|United States (US)|Texas|Boerne
205.251.155.46|user|user|United States (US)|Georgia|Atlanta
147.73.4.251|admin|default|United States (US)|Pennsylvania|Pittsburgh
66.207.69.22|admin|default|United States (US)|Virginia|Blacksburg
173.167.109.161|admin|default|United States (US)|California|Emeryville
50.243.153.141|admin|default|United States (US)|Unknown|Unknown
68.191.58.139|pi|raspberry|United States (US)|Connecticut|New Hartford
96.3.89.40|user|user|United States (US)|North Dakota|Bismarck
50.243.228.66|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
97.95.233.25|ubnt|ubnt|United States (US)|North Carolina|Asheville
72.54.223.234|ftpuser|asteriskftp|United States (US)|Colorado|Englewood
50.78.55.34|admin|default|United States (US)|New Jersey|Edison
208.90.15.130|admin|default|United States (US)|Iowa|Humboldt
173.161.188.97|admin|default|United States (US)|Delaware|Wilmington
50.79.190.200|admin|default|United States (US)|Unknown|Unknown
137.118.9.1|admin|default|United States (US)|North Carolina|Raleigh
69.51.24.22|guest|guest|United States (US)|South Carolina|Rock Hill
50.79.66.177|PlcmSpIp|PlcmSpIp|United States (US)|Utah|Salt Lake City
50.186.66.157|test|test|United States (US)|Unknown|Unknown
162.248.13.247|ubnt|ubnt|United States (US)|Unknown|Unknown
160.79.108.211|ftpuser|asteriskftp|United States (US)|New York|Long Island City
38.88.222.77|admin|default|United States (US)|Unknown|Unknown
216.127.181.182|admin|admin|United States (US)|California|Canyon Country
204.228.23.238|admin|default|United States (US)|Arizona|Fountain Hills
72.25.0.111|admin|default|United States (US)|Pennsylvania|Leesport
173.11.204.253|ubnt|ubnt|United States (US)|Texas|Houston
72.45.241.148|admin|default|United States (US)|New York|Buffalo
137.119.94.46|admin|admin|United States (US)|North Carolina|Raleigh
66.18.6.115|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Dallas
67.164.20.207|test|test|United States (US)|California|San Jose
173.162.7.212|admin|default|United States (US)|South Carolina|Charleston
162.224.54.170|admin|default|United States (US)|Texas|Houston
216.127.173.76|lpa|lpa|United States (US)|California|Canyon Country
173.167.115.77|admin|default|United States (US)|California|San Francisco
216.127.181.250|admin|admin|United States (US)|California|Canyon Country
208.64.28.30|admin|admin|United States (US)|Nevada|Las Vegas
74.207.222.21|nagios|nagios|United States (US)|Ohio|Beachwood
50.240.228.50|admin|default|United States (US)|Texas|Katy
70.169.169.18|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Fort Walton Beach
208.180.145.52|admin|default|United States (US)|North Carolina|New Bern
67.213.229.121|admin|admin|United States (US)|Utah|Roosevelt
69.9.208.161|user|user|United States (US)|South Dakota|Spearfish
50.136.206.67|test|test|United States (US)|California|Sunnyvale
216.127.174.116|admIndian|admIndian|United States (US)|California|Canyon Country
166.200.166.0|root|root|United States (US)|Unknown|Unknown
198.153.114.240|PlcmSpIp|PlcmSpIp|United States (US)|Iowa|Elliott
166.200.167.87|root|admin|United States (US)|Unknown|Unknown
207.250.136.180|ubnt|ubnt|United States (US)|Unknown|Unknown
208.184.124.220|admin|default|United States (US)|Maryland|Unknown
72.24.65.214|admin|admin|United States (US)|North Dakota|Fargo
198.148.117.33|admin|admin|United States (US)|California|Canyon Country
162.193.129.117|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Austin
209.236.67.49|PlcmSpIp|PlcmSpIp|United States (US)|Utah|Providence
69.160.34.30|support|support|United States (US)|Arizona|Tempe
40.130.45.146|admin|default|United States (US)|Unknown|Unknown
50.93.145.215|admin|admin|United States (US)|Texas|Sinton
24.55.3.176|admin|default|United States (US)|Texas|Austin
50.248.84.2|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
166.200.164.80|root|root|United States (US)|Unknown|Unknown
166.200.165.30|root|root|United States (US)|Unknown|Unknown
50.242.74.65|admin|default|United States (US)|Unknown|Unknown
100.42.72.247|PlcmSpIp|PlcmSpIp|United States (US)|California|Canyon Country
69.90.83.68|ftpuser|asteriskftp|United States (US)|New York|New York
98.109.51.86|admin|default|United States (US)|New Jersey|Maplewood
107.182.203.9|ubnt|ubnt|United States (US)|Unknown|Unknown
50.241.106.241|admin|default|United States (US)|Massachusetts|Bedford
64.196.58.56|PlcmSpIp|PlcmSpIp|United States (US)|Illinois|Stockton
50.73.44.49|ubnt|ubnt|United States (US)|Utah|South Jordan
75.99.122.114|admin|default|United States (US)|New York|Monsey
71.251.65.68|admin|default|United States (US)|Florida|Lutz
207.228.228.210|mailman|mailman|United States (US)|Unknown|Unknown
166.200.166.159|root|root|United States (US)|Unknown|Unknown
192.230.133.161|admin|admin|United States (US)|Iowa|Des Moines
24.149.204.210|admin|12345|United States (US)|Texas|Houston
98.188.200.23|admin|default|United States (US)|Iowa|Neola
70.91.252.193|admin|password|United States (US)|Illinois|Elgin
68.168.195.36|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Quitman
99.33.236.162|pi|raspberry|United States (US)|Unknown|Unknown
97.89.51.212|ubnt|ubnt|United States (US)|Georgia|Ringgold
66.104.2.68|admin|admin|United States (US)|Unknown|Unknown
97.68.212.230|admin|admin|United States (US)|Unknown|Unknown
67.191.161.28|ubnt|ubnt|United States (US)|Georgia|Marietta
96.43.91.29|admin|admin|United States (US)|California|Canyon Country
199.48.120.234|ubnt|ubnt|United States (US)|California|Burbank
64.141.186.54|admin|default|United States (US)|Michigan|Saginaw
75.99.86.195|PlcmSpIp|PlcmSpIp|United States (US)|New York|Brooklyn
216.249.220.156|support|support|United States (US)|South Dakota|Sioux Falls
71.160.175.74|admin|default|United States (US)|California|Monrovia
50.196.250.34|admin|default|United States (US)|Illinois|Glendale Heights
74.201.95.35|admin|admin|United States (US)|Georgia|Atlanta
40.130.48.10|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
72.80.25.26|admin|default|United States (US)|New York|Ozone Park
50.74.29.67|admin|default|United States (US)|New York|New York
165.225.128.17|nagios|nagios|United States (US)|California|San Francisco
154.58.193.166|ubnt|ubnt|United States (US)|Unknown|Unknown
174.143.150.176|ftp|ftp|United States (US)|Texas|San Antonio
72.149.214.82|support|support|United States (US)|Unknown|Unknown
67.23.101.247|admin|default|United States (US)|Virginia|Reston
24.136.27.60|admin|password|United States (US)|Illinois|Chicago
166.200.166.21|root|root|United States (US)|Unknown|Unknown
64.139.44.205|ftpuser|asteriskftp|United States (US)|California|San Leandro
66.134.116.205|root|admin|United States (US)|Colorado|Aurora
97.68.33.75|admin|admin|United States (US)|Florida|Kissimmee
71.43.59.188|support|support|United States (US)|Florida|Orlando
50.247.199.201|admin|default|United States (US)|Unknown|Unknown
8.29.20.7|admin|default|United States (US)|Unknown|Unknown
69.119.56.230|admin|default|United States (US)|New York|Brooklyn
50.206.38.9|ubnt|ubnt|United States (US)|Unknown|Unknown
96.44.137.92|user1|user1|United States (US)|California|Los Angeles
216.237.8.39|admin|default|United States (US)|California|San Jose
50.27.190.53|webmaster|webmaster|United States (US)|Missouri|Saint Joseph
64.119.147.2|admin|admin|United States (US)|Massachusetts|Boston
50.188.2.68|ubnt|ubnt|United States (US)|Unknown|Unknown
173.220.121.34|admin|default|United States (US)|New Jersey|Clifton
166.200.166.15|root|root|United States (US)|Unknown|Unknown
74.208.113.6|admin|admin|United States (US)|Pennsylvania|Wayne
12.157.104.132|admin|default|United States (US)|Unknown|Unknown
166.142.140.5|guest|guest|United States (US)|Unknown|Unknown
65.51.24.21|guest|guest|United States (US)|New York|Hawthorne
66.211.99.46|admin|admin|United States (US)|California|Emeryville
71.42.240.179|ftpuser|asteriskftp|United States (US)|Texas|San Antonio
65.49.79.216|ftpuser|asteriskftp|United States (US)|California|Fremont
74.141.144.93|admin|default|United States (US)|Kentucky|Louisville
96.57.255.126|admin|default|United States (US)|Connecticut|Stamford
166.200.164.52|root|admin|United States (US)|Unknown|Unknown
50.246.172.161|admin|default|United States (US)|Unknown|Unknown
67.79.166.66|admin|default|United States (US)|Florida|Saint Petersburg
209.64.36.4|admin|default|United States (US)|Unknown|Unknown
205.204.41.99|admin|default|United States (US)|Utah|Salt Lake City
96.11.127.218|guest|guest|United States (US)|Ohio|Cleveland
24.117.89.178|webmaster|webmaster|United States (US)|Texas|Bonham
128.177.90.222|admin|default|United States (US)|Maryland|Baltimore
74.207.253.147|testuser|testuser|United States (US)|California|Fremont
96.245.74.84|admin|default|United States (US)|Pennsylvania|Bensalem
166.148.68.187|root|root|United States (US)|Unknown|Unknown
166.161.32.65|guest|guest|United States (US)|Unknown|Unknown
108.49.196.37|ftpuser|asteriskftp|United States (US)|Massachusetts|Woburn
146.145.29.218|PlcmSpIp|PlcmSpIp123|United States (US)|New Jersey|Cherry Hill
74.116.248.222|admin|admin|United States (US)|California|San Francisco
24.106.183.110|admin|default|United States (US)|North Carolina|Raleigh
206.126.135.116|admin|default|United States (US)|California|Orange
198.0.13.253|admin|default|United States (US)|Unknown|Unknown
98.172.149.172|PlcmSpIp|PlcmSpIp|United States (US)|Rhode Island|Providence
50.250.150.137|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
74.204.57.121|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Byron Center
209.136.133.106|ubnt|ubnt|United States (US)|Missouri|O Fallon
166.200.166.71|root|synopass|United States (US)|Unknown|Unknown
64.209.137.222|test|1234|United States (US)|Missouri|Chesterfield
12.126.144.94|admin|default|United States (US)|Unknown|Unknown
208.58.142.22|admin|default|United States (US)|Unknown|Unknown
75.88.161.42|PlcmSpIp|PlcmSpIp123|United States (US)|Pennsylvania|Kittanning
208.125.6.38|admin|default|United States (US)|New York|Springfield Gardens
24.121.224.101|admin|default|United States (US)|Arizona|Payson
67.208.243.14|support|support|United States (US)|Michigan|Lansing
50.246.65.226|support|support|United States (US)|Unknown|Unknown
76.72.16.240|admin|default|United States (US)|Louisiana|Lafayette
66.0.108.185|admin|default|United States (US)|Louisiana|Metairie
64.13.169.136|PlcmSpIp|PlcmSpIp|United States (US)|California|Mountain View
69.169.180.102|PlcmSpIp|PlcmSpIp|United States (US)|Utah|Provo
66.51.189.55|admin|admin|United States (US)|Illinois|Carrollton
206.217.136.66|root|synopass|United States (US)|New York|Buffalo
74.95.30.178|ftpuser|asteriskftp|United States (US)|Georgia|Woodstock
74.123.190.229|admin|default|United States (US)|Colorado|Englewood
67.208.227.199|admin|admin|United States (US)|Michigan|Holton
50.77.38.22|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Panama City Beach
166.200.167.96|root|root|United States (US)|Unknown|Unknown
207.228.228.132|mailman|mailman|United States (US)|Unknown|Unknown
71.9.228.38|ubnt|ubnt|United States (US)|Nevada|Reno
74.95.31.13|admin|admin|United States (US)|Georgia|Woodstock
96.248.2.12|admin|default|United States (US)|Unknown|Unknown
67.208.243.57|support|support|United States (US)|Michigan|Lansing
70.63.178.126|ubnt|ubnt|United States (US)|North Carolina|Fayetteville
70.35.42.242|admin|default|United States (US)|California|San Francisco
107.144.111.0|admin|admin|United States (US)|Unknown|Unknown
96.228.54.62|admin|default|United States (US)|Virginia|Glen Allen
167.142.19.84|ubnt|ubnt|United States (US)|Iowa|Des Moines
24.89.182.22|PlcmSpIp|PlcmSpIp|United States (US)|New Jersey|Newark
68.53.56.139|PlcmSpIp|PlcmSpIp|United States (US)|Tennessee|Nashville
166.200.167.72|root|root|United States (US)|Unknown|Unknown
209.217.245.166|admin|admin|United States (US)|Texas|Fulshear
67.208.243.79|admin|admin|United States (US)|Michigan|Lansing
66.85.140.72|ftp|ftp|United States (US)|Arizona|Tempe
173.255.199.134|ftp|ftp|United States (US)|New Jersey|Absecon
12.23.172.42|admin|password|United States (US)|Unknown|Unknown
166.241.77.43|root|synopass|United States (US)|Unknown|Unknown
199.106.139.7|admin|default|United States (US)|Unknown|Unknown
50.200.120.170|admin|default|United States (US)|Unknown|Unknown
96.3.107.244|user|user|United States (US)|North Dakota|Bismarck
69.28.52.93|support|support|United States (US)|California|Diamond Bar
198.97.37.98|admin|default|United States (US)|Texas|Harker Heights
24.242.129.250|ftpuser|asteriskftp|United States (US)|Unknown|Unknown
166.200.165.206|root|root|United States (US)|Unknown|Unknown
173.166.156.61|admin|default|United States (US)|Maryland|Pikesville
64.195.24.10|user|user|United States (US)|Unknown|Unknown
216.20.197.157|support|support|United States (US)|New York|Fairport
38.101.168.50|PlcmSpIp|PlcmSpIp|United States (US)|New Jersey|Milltown
23.246.77.178|admin|default|United States (US)|Unknown|Unknown
12.9.224.133|admin|admin|United States (US)|Unknown|Unknown
65.185.20.6|ubnt|ubnt|United States (US)|Ohio|Mason
198.23.247.202|test|test|United States (US)|New York|Buffalo
173.13.39.9|PlcmSpIp|PlcmSpIp|United States (US)|Pennsylvania|Pittsburgh
24.236.204.106|admin|admin|United States (US)|Michigan|Zeeland
98.100.62.70|admin|default|United States (US)|Unknown|Unknown
98.201.85.36|admIndian|admIndian|United States (US)|Texas|Houston
207.144.105.51|admin|admin|United States (US)|Georgia|Perry
69.198.155.110|PlcmSpIp|PlcmSpIp|United States (US)|District of Columbia|Washington
24.129.178.166|admin|default|United States (US)|Florida|Seminole
67.208.243.76|admin|admin|United States (US)|Michigan|Lansing
69.15.44.157|ftpuser|asteriskftp|United States (US)|Georgia|Atlanta
206.190.75.92|admin|default|United States (US)|California|Lake Forest
166.200.167.253|root|root|United States (US)|Unknown|Unknown
64.238.114.94|admin|default|United States (US)|Georgia|Atlanta
69.29.127.9|admin|default|United States (US)|Unknown|Unknown
207.228.228.175|mailman|mailman|United States (US)|Unknown|Unknown
67.205.35.160|admin|admin|United States (US)|California|Brea
50.244.232.45|ubnt|ubnt|United States (US)|Unknown|Unknown
166.161.32.27|guest|guest|United States (US)|Unknown|Unknown
63.107.172.113|admIndian|admIndian|United States (US)|Unknown|Unknown
184.166.252.209|ubnt|ubnt|United States (US)|Montana|Billings
216.249.220.182|support|support|United States (US)|South Dakota|Sioux Falls
74.95.30.125|admin|admin|United States (US)|Georgia|Woodstock
75.77.235.204|PlcmSpIp|PlcmSpIp|United States (US)|Alabama|Birmingham
162.253.235.130|user|user|United States (US)|Unknown|Unknown
50.199.22.194|admin|default|United States (US)|Virginia|Richmond
96.2.21.3|user|user|United States (US)|South Dakota|Sioux Falls
173.216.0.181|ubnt|ubnt|United States (US)|Arkansas|Cabot
173.243.5.24|test|test123|United States (US)|California|Santa Clara
72.43.154.228|admin|default|United States (US)|New York|New York
199.68.191.130|admin|default|United States (US)|Louisiana|New Orleans
50.242.187.250|admin|default|United States (US)|Unknown|Unknown
24.103.109.179|admin|default|United States (US)|New York|New York
208.184.255.67|admin|default|United States (US)|Unknown|Unknown
108.161.54.119|admin|admin|United States (US)|Iowa|Hartley
173.187.164.226|PlcmSpIp|PlcmSpIp123|United States (US)|Georgia|Dalton
192.245.154.80|admin|admin|United States (US)|Unknown|Unknown
64.207.244.205|ubnt|ubnt|United States (US)|Oklahoma|Tulsa
209.212.129.22|ftpuser|asteriskftp|United States (US)|Georgia|Blackshear
173.252.180.235|PlcmSpIp|PlcmSpIp|United States (US)|Pennsylvania|Philadelphia
208.90.214.54|admin|default|United States (US)|California|San Francisco
67.52.49.38|admin|admin|United States (US)|Indiana|Terre Haute
50.240.93.29|admin|default|United States (US)|Virginia|Warrenton
204.210.173.4|user|user|United States (US)|Ohio|Canfield
184.182.173.106|admin|default|United States (US)|Unknown|Unknown
97.78.152.182|admin|admin|United States (US)|Alabama|Millbrook
204.14.121.5|ftpuser|asteriskftp|United States (US)|Washington|Bothell
75.147.24.177|admin|default|United States (US)|Massachusetts|Leominster
173.13.69.253|ftpuser|asteriskftp|United States (US)|Massachusetts|Salem
107.217.16.170|admin|admin|United States (US)|Unknown|Unknown
71.177.158.132|demo|demo|United States (US)|California|Long Beach
74.93.242.19|admin|default|United States (US)|Illinois|Chicago
166.200.165.241|root|root|United States (US)|Unknown|Unknown
47.22.4.234|admin|default|United States (US)|New Jersey|Newark
74.253.103.104|admin|admin|United States (US)|Florida|Boca Raton
66.76.25.239|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Sulphur Springs
66.80.237.37|admin|admin|United States (US)|California|Pleasanton
66.134.43.92|admin|admin|United States (US)|California|Pleasanton
100.2.44.46|admin|default|United States (US)|New York|Brooklyn
50.77.12.70|admin|default|United States (US)|New Jersey|Moorestown
23.31.224.97|admin|default|United States (US)|New Jersey|Princeton
64.135.90.27|admin|admin|United States (US)|Florida|Fort Lauderdale
75.75.207.130|admin|default|United States (US)|Michigan|Lansing
162.220.161.241|root|pa55w0rd|United States (US)|Unknown|Unknown
64.6.243.99|lenny|lenny|United States (US)|Ohio|Columbus
108.253.103.21|admin|admin|United States (US)|Unknown|Unknown
208.81.12.27|admin|default|United States (US)|New York|Buffalo
207.97.159.26|admin|default|United States (US)|New York|New York
216.106.126.57|admin|default|United States (US)|Georgia|Atlanta
98.172.125.93|ftpuser|asteriskftp|United States (US)|Kansas|Wichita
50.73.247.57|admin|default|United States (US)|Florida|Jacksonville
50.196.41.25|admin|default|United States (US)|Delaware|New Castle
50.168.135.43|admin|default|United States (US)|Wyoming|Unknown
72.35.34.242|admin|default|United States (US)|Michigan|Coopersville
50.248.122.121|admin|admin|United States (US)|Unknown|Unknown
50.248.233.229|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
67.209.249.19|admin|default|United States (US)|Michigan|Mount Pleasant
50.196.221.54|admin|default|United States (US)|Illinois|Chicago
67.208.238.212|admin|admin|United States (US)|Michigan|Ravenna
166.130.45.31|root|root|United States (US)|Unknown|Unknown
75.144.231.226|ftpuser|asteriskftp|United States (US)|California|Orangevale
206.246.25.30|ubnt|ubnt|United States (US)|Oklahoma|Stillwater
24.230.106.189|user|user|United States (US)|South Dakota|Huron
24.180.37.82|ubnt|ubnt|United States (US)|Nevada|Reno
69.36.160.61|admin|admin|United States (US)|Utah|Providence
4.30.198.126|admin|default|United States (US)|California|Placentia
63.249.67.251|user|password|United States (US)|California|Santa Cruz
167.102.130.2|admin|default|United States (US)|Maryland|Annapolis
68.168.194.20|support|support|United States (US)|Texas|Quitman
74.7.47.114|admin|default|United States (US)|Illinois|Bensenville
70.110.72.67|admin|default|United States (US)|Unknown|Unknown
162.248.13.136|support|support|United States (US)|Unknown|Unknown
50.240.240.203|admin|default|United States (US)|Texas|Houston
74.102.85.40|admin|default|United States (US)|Unknown|Unknown
69.144.48.19|admin|default|United States (US)|Colorado|Grand Junction
75.146.103.1|admin|admin|United States (US)|Illinois|Arlington Heights
69.141.201.35|admin|default|United States (US)|New Jersey|Eatontown
50.242.55.133|admin|default|United States (US)|Unknown|Unknown
166.200.167.155|root|12345|United States (US)|Unknown|Unknown
50.197.115.99|admin|default|United States (US)|Michigan|Roseville
67.52.198.213|ftpuser|asteriskftp|United States (US)|Wisconsin|Thiensville
64.57.203.237|lpa|lpa|United States (US)|Arizona|Maricopa
74.175.25.49|admin|admin|United States (US)|Unknown|Unknown
71.41.141.238|admin|default|United States (US)|Texas|San Antonio
69.15.27.203|admin|default|United States (US)|Texas|Dallas
207.118.57.140|admin|admin|United States (US)|Unknown|Unknown
166.200.167.226|root|root|United States (US)|Unknown|Unknown
216.10.132.28|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Waxahachie
66.60.178.196|admin|default|United States (US)|California|Rocklin
216.68.123.114|ubnt|ubnt|United States (US)|Ohio|Cincinnati
70.60.128.142|ftpuser|asteriskftp|United States (US)|Ohio|Columbus
65.169.0.251|admin|default|United States (US)|Unknown|Unknown
70.62.58.217|ftpuser|asteriskftp|United States (US)|Michigan|Farmington
50.73.102.253|ftpuser|asteriskftp|United States (US)|Indiana|Goshen
128.123.51.214|guest|guest|United States (US)|New Mexico|Las Cruces
12.193.162.43|admin|default|United States (US)|Unknown|Unknown
50.196.50.221|admin|default|United States (US)|Pennsylvania|Springfield
68.99.61.83|admin|default|United States (US)|Florida|Destin
209.195.4.179|ftpuser|asteriskftp|United States (US)|Georgia|Atlanta
70.62.253.174|admin|admin|United States (US)|Ohio|Cincinnati
173.65.190.221|admin|default|United States (US)|Florida|Seminole
216.227.120.52|root|alpine|United States (US)|Colorado|Simla
69.73.144.32|admin|admin|United States (US)|Texas|Fulshear
66.7.239.130|PlcmSpIp|PlcmSpIp|United States (US)|California|San Francisco
108.33.66.187|admin|default|United States (US)|Florida|Clearwater
199.46.109.25|ubnt|ubnt|United States (US)|Arkansas|Heber Springs
69.203.142.19|admin|default|United States (US)|New York|Jackson Heights
96.57.123.140|admin|default|United States (US)|New Jersey|Elmwood Park
107.214.141.58|ftpuser|asteriskftp|United States (US)|Ohio|Columbus
74.218.52.98|admin|admin|United States (US)|Ohio|New Bavaria
66.97.145.40|admin|default|United States (US)|Texas|Dallas
69.55.226.107|git|git|United States (US)|Unknown|Unknown
96.250.98.48|admin|default|United States (US)|New York|Westbury
24.159.235.170|mike|mike|United States (US)|Wisconsin|Madison
173.49.198.78|admin|default|United States (US)|Pennsylvania|Blue Bell
50.195.126.101|admin|default|United States (US)|New Jersey|Chester
129.118.37.4|admin|admin|United States (US)|Texas|Lubbock
198.0.237.45|admin|default|United States (US)|Unknown|Unknown
166.200.167.112|root|synopass|United States (US)|Unknown|Unknown
166.200.165.224|root|admin|United States (US)|Unknown|Unknown
98.116.14.205|admin|default|United States (US)|New York|New York
64.196.58.62|PlcmSpIp|PlcmSpIp|United States (US)|Illinois|Stockton
23.31.60.69|admin|default|United States (US)|Florida|West Palm Beach
208.46.162.101|admin|default|United States (US)|California|Pasadena
166.200.167.119|root|synopass|United States (US)|Unknown|Unknown
23.25.214.3|admin|admin|United States (US)|Massachusetts|Woburn
50.246.169.173|admin|default|United States (US)|Unknown|Unknown
65.255.206.75|admin|admin|United States (US)|California|Culver City
166.154.4.214|root|root|United States (US)|Unknown|Unknown
207.8.40.218|admin|default|United States (US)|California|Corona
76.79.211.196|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
50.204.208.214|ubnt|ubnt|United States (US)|Unknown|Unknown
69.165.51.51|admin|admin|United States (US)|California|San Diego
64.238.114.86|admin|default|United States (US)|Georgia|Atlanta
216.37.94.99|22|admin|United States (US)|Tennessee|Memphis
96.3.155.88|user|user|United States (US)|North Dakota|Bismarck
74.204.54.178|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Grand Rapids
50.38.128.12|admin|default|United States (US)|Unknown|Unknown
198.0.28.186|admin|default|United States (US)|Unknown|Unknown
173.200.99.181|PlcmSpIp|PlcmSpIp|United States (US)|Colorado|Commerce City
69.15.158.74|admin|default|United States (US)|Texas|Houston
209.37.31.47|admin|admin|United States (US)|California|Palm Springs
74.39.196.13|admin|default|United States (US)|Unknown|Unknown
71.107.31.76|admin|admin|United States (US)|California|Camarillo
67.166.135.122|ubnt|ubnt|United States (US)|California|Sacramento
74.62.202.122|guest|guest|United States (US)|California|Upland
70.99.242.53|admin|admin|United States (US)|Utah|Riverton
216.182.108.119|admin|admin|United States (US)|Idaho|Glenns Ferry
67.208.243.236|admin|admin|United States (US)|Michigan|Lansing
97.75.181.254|admin|default|United States (US)|Utah|Salt Lake City
208.111.133.149|admin|admin|United States (US)|Arizona|Tempe
68.169.167.181|admin|admin|United States (US)|Tennessee|Chattanooga
64.69.95.52|guest|guest|United States (US)|New York|New York
71.88.59.42|admin|default|United States (US)|Massachusetts|Webster
173.161.192.161|ubnt|ubnt|United States (US)|Pennsylvania|Philadelphia
64.149.118.149|admin|admin|United States (US)|Unknown|Unknown
162.251.69.130|admin|admin|United States (US)|Unknown|Unknown
216.43.136.201|admin|default|United States (US)|New York|Fairport
199.178.216.6|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Farmington
166.139.33.191|admin|admin|United States (US)|Unknown|Unknown
64.1.17.221|admin|default|United States (US)|New York|New York
64.27.155.81|admin|default|United States (US)|New Jersey|Mount Laurel
209.124.138.80|support|support|United States (US)|Alaska|Seward
173.13.40.217|admin|default|United States (US)|Pennsylvania|Murrysville
