SSH US Free 24/1/2015
12.31.176.196|admin|default|United States (US)|California|Corona
162.209.72.215|git|git|United States (US)|Texas|San Antonio
216.253.202.250|admin|default|United States (US)|Missouri|O Fallon
50.63.140.210|test|12345|United States (US)|Arizona|Scottsdale
66.109.48.246|admin|default|United States (US)|New York|Albany
107.144.254.91|admin|default|United States (US)|Unknown|Unknown
72.28.98.24|nagios|nagios|United States (US)|New York|New York
69.21.85.14|admin|password|United States (US)|South Carolina|Aiken
99.192.205.104|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Franklin
74.101.162.59|admin|default|United States (US)|Unknown|Unknown
173.220.116.194|PlcmSpIp|PlcmSpIp|United States (US)|New Jersey|Union
67.82.118.245|ubnt|ubnt|United States (US)|Connecticut|Greenwich
69.199.61.130|admin|default|United States (US)|California|Baldwin Park
66.51.189.167|admin|admin|United States (US)|Illinois|Carrollton
108.9.241.90|admin|admin|United States (US)|Florida|Tampa
71.244.126.164|admin|default|United States (US)|New York|Latham
207.251.53.67|admin|admin|United States (US)|New Mexico|Albuquerque
104.35.58.53|admin|admin|Unknown (Unknown)|Unknown|Unknown
67.215.243.19|support|support|United States (US)|California|Santa Ana
107.146.12.74|admin|default|United States (US)|Unknown|Unknown
166.130.203.4|user|user|United States (US)|Unknown|Unknown
204.13.21.25|admin|default|United States (US)|Indiana|Indianapolis
67.164.194.116|sales|sales|United States (US)|Utah|Ogden
50.240.163.13|support|support|United States (US)|Illinois|Buffalo Grove
216.167.167.227|support|support|United States (US)|New Mexico|Melrose
75.99.177.237|admin|default|United States (US)|New Jersey|Piscataway
72.44.221.73|ftpuser|asteriskftp|United States (US)|Arizona|Phoenix
75.145.230.253|admin|default|United States (US)|Florida|Miami
70.88.223.65|admin|default|United States (US)|Massachusetts|Merrimac
69.199.188.226|admin|default|United States (US)|Virginia|Alexandria
107.10.134.165|admin|admin|United States (US)|Unknown|Unknown
166.200.167.167|root|12345|United States (US)|Unknown|Unknown
64.238.114.94|admin|default|United States (US)|Georgia|Atlanta
69.33.90.18|admin|default|United States (US)|Texas|Pasadena
72.91.121.70|root|root123|United States (US)|Florida|New Port Richey
99.101.6.153|pi|raspberry|United States (US)|Ohio|Miamisburg
162.202.206.155|pi|raspberry|United States (US)|Unknown|Unknown
72.77.168.6|admin|default|United States (US)|Florida|Valrico
8.4.117.204|ubnt|ubnt|United States (US)|California|Anza
24.230.85.221|user|user|United States (US)|South Dakota|Sioux Falls
24.242.172.110|admin|admin|United States (US)|Texas|San Antonio
74.202.119.238|operator|operator|United States (US)|Unknown|Unknown
50.243.61.101|admin|default|United States (US)|Pennsylvania|Philadelphia
98.206.69.38|admin|default|United States (US)|Michigan|Benton Harbor
209.180.134.67|admin|default|United States (US)|Arizona|Phoenix
65.116.131.189|ubnt|ubnt|United States (US)|Unknown|Unknown
184.175.71.134|admin|default|United States (US)|Missouri|Saint Louis
72.29.68.3|admin|default|United States (US)|Florida|Orlando
206.125.156.157|support|support|United States (US)|Illinois|Elizabethtown
108.50.166.222|pi|raspberry|United States (US)|New Jersey|Bergenfield
167.142.242.213|admin|default|United States (US)|Iowa|Des Moines
66.38.68.37|admin|default|United States (US)|Kentucky|Russell Springs
166.130.69.155|admin|admin|United States (US)|Unknown|Unknown
97.68.216.83|admin|admin|United States (US)|Florida|Kissimmee
166.200.165.197|root|root|United States (US)|Unknown|Unknown
24.111.222.66|user|user|United States (US)|North Dakota|Minot
50.206.210.150|ubnt|ubnt|United States (US)|Unknown|Unknown
50.197.215.2|admin|default|United States (US)|Texas|Houston
216.106.123.17|admin|default|United States (US)|Georgia|Atlanta
65.202.237.29|default|default|United States (US)|Maryland|Frederick
216.47.196.176|admin|admin|United States (US)|Alabama|Dothan
98.252.176.207|admin|admin|United States (US)|Georgia|Norcross
70.91.70.123|admin|default|United States (US)|Maryland|Baltimore
108.30.224.254|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
144.118.68.144|ftp|password|United States (US)|Pennsylvania|Philadelphia
54.165.1.133|admin|admin|United States (US)|New Jersey|Woodbridge
70.46.188.126|admin|default|United States (US)|Georgia|Duluth
174.24.202.233|default|default|United States (US)|Washington|Seattle
40.130.43.210|admin|default|United States (US)|Unknown|Unknown
128.135.232.141|user|1234|United States (US)|Illinois|Chicago
68.169.128.73|admin|blank|United States (US)|Tennessee|Chattanooga
216.150.96.221|support|support|United States (US)|Oklahoma|Noble
50.78.158.169|admin|default|United States (US)|New Jersey|Kearny
12.31.176.196|admin|default|United States (US)|California|Corona
199.241.173.45|admin|default|United States (US)|Pennsylvania|West Chester
50.251.234.113|admin|default|United States (US)|Unknown|Unknown
47.23.4.70|admin|default|United States (US)|New York|Garden City
173.219.94.41|webmaster|webmaster|United States (US)|West Virginia|Caldwell
104.36.94.36|support|support|Unknown (Unknown)|Unknown|Unknown
199.255.234.42|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Tampa
97.76.122.94|admin|default|United States (US)|Unknown|Unknown
173.164.164.165|admin|default|United States (US)|California|San Francisco
76.126.15.138|test|password|United States (US)|California|San Jose
97.77.22.62|admin|default|United States (US)|Texas|San Antonio
74.39.196.13|admin|default|United States (US)|Unknown|Unknown
50.79.74.250|PlcmSpIp|PlcmSpIp|United States (US)|Florida|Pompano Beach
173.166.205.177|webmaster|webmaster|United States (US)|Mississippi|Florence
75.90.251.115|admin|default|United States (US)|Kentucky|Somerset
173.69.185.2|admin|default|United States (US)|Maryland|Annapolis
50.78.136.221|admin|admin|United States (US)|Pennsylvania|Glenolden
70.88.223.66|admin|default|United States (US)|Massachusetts|Merrimac
12.69.160.52|nagios|nagios|United States (US)|Texas|Irving
165.138.238.2|library|library|United States (US)|Indiana|Indianapolis
64.47.42.218|admin|default|United States (US)|California|San Lorenzo
71.165.4.170|admin|default|United States (US)|California|Oxnard
158.222.78.88|admin|admin|Unknown (Unknown)|Unknown|Unknown
70.36.202.37|admin|admin|United States (US)|California|Napa
108.9.143.253|admin|admin|United States (US)|Florida|Tampa
50.27.151.102|admin|default|United States (US)|Texas|Andrews
76.72.96.33|PlcmSpIp|PlcmSpIp|United States (US)|Louisiana|Lafayette
208.69.64.38|PlcmSpIp|PlcmSpIp|United States (US)|Illinois|Niles
166.201.196.17|root|root|United States (US)|Unknown|Unknown
107.144.53.161|admin|default|United States (US)|Unknown|Unknown
24.230.162.230|user|user|United States (US)|South Dakota|Yankton
209.134.38.149|support|support|United States (US)|Vermont|Belmont
98.18.245.114|root|admin|United States (US)|Unknown|Unknown
67.231.165.224|support|support|United States (US)|South Carolina|Laurens
70.88.233.113|admin|default|United States (US)|District of Columbia|Washington
50.247.145.9|admin|default|United States (US)|Unknown|Unknown
38.75.36.33|ubnt|ubnt|United States (US)|Unknown|Unknown
108.52.131.230|admin|default|United States (US)|Pennsylvania|Conshohocken
66.126.34.11|admin|default|United States (US)|Unknown|Unknown
40.137.161.218|demo|demo|United States (US)|Unknown|Unknown
207.59.175.9|support|support|United States (US)|Tennessee|Smyrna
24.50.143.202|oper|oper|United States (US)|Missouri|Jackson
209.76.214.100|admin|default|United States (US)|California|San Jose
199.116.108.153|admin|default|United States (US)|California|Los Angeles
74.75.176.15|root|admin|United States (US)|Unknown|Unknown
23.24.133.81|admin|default|United States (US)|Colorado|Broomfield
166.200.165.236|root|synopass|United States (US)|Unknown|Unknown
24.123.211.134|root|root|United States (US)|Indiana|Indianapolis
98.113.167.150|admin|default|United States (US)|New York|New York
173.162.228.204|admin|default|United States (US)|Massachusetts|Brighton
104.152.27.110|admin|password|Unknown (Unknown)|Unknown|Unknown
68.65.159.28|admin|admin|United States (US)|Washington|Seattle
208.101.245.68|admin|default|United States (US)|Iowa|Cedar Rapids
97.77.241.45|webmaster|webmaster|United States (US)|Unknown|Unknown
47.23.113.14|admin|default|United States (US)|New Jersey|Somerville
72.44.221.73|ftpuser|asteriskftp|United States (US)|Arizona|Phoenix
216.47.196.176|admin|admin|United States (US)|Alabama|Dothan
65.254.223.100|admin|default|United States (US)|Georgia|Molena
66.192.88.14|admin|default|United States (US)|North Carolina|Charlotte
72.16.253.182|admin|default|United States (US)|Texas|Houston
66.113.64.244|PlcmSpIp|PlcmSpIp|United States (US)|California|Los Angeles
65.174.242.216|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
166.200.165.129|root|root|United States (US)|Unknown|Unknown
96.11.119.186|admin|default|United States (US)|Ohio|Cleveland
69.9.193.243|ubnt|ubnt|United States (US)|South Dakota|Pierre
98.173.0.131|admin|default|United States (US)|California|Tustin
204.147.0.252|admin|default|United States (US)|Wisconsin|Madison
75.151.202.157|admin|default|United States (US)|Tennessee|Memphis
216.10.132.28|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Waxahachie
76.186.165.70|ubnt|ubnt|United States (US)|Texas|Garland
216.47.196.176|support|support|United States (US)|Alabama|Dothan
23.24.133.81|admin|default|United States (US)|Colorado|Broomfield
64.196.58.91|admin|default|United States (US)|Illinois|Stockton
50.251.74.251|support|support|United States (US)|Unknown|Unknown
69.15.101.202|PlcmSpIp|PlcmSpIp|United States (US)|Georgia|Alpharetta
24.123.213.117|admin|admin|United States (US)|Indiana|Indianapolis
66.241.185.178|ubnt|ubnt|United States (US)|Nebraska|Walthill
50.198.65.10|admin|default|United States (US)|Massachusetts|Somerville
72.84.239.42|admin|default|United States (US)|Virginia|Richmond
97.68.217.122|admin|admin|United States (US)|Unknown|Unknown
65.13.233.3|PlcmSpIp|PlcmSpIp|United States (US)|North Carolina|Charlotte
50.196.37.171|admin|default|United States (US)|New Jersey|Fairfield
50.20.74.90|admin|default|United States (US)|Florida|Miami
64.89.94.150|admin|default|United States (US)|South Carolina|Greenville
66.161.250.113|root|admin|United States (US)|Unknown|Unknown
50.241.133.109|admin|default|United States (US)|Maryland|Hunt Valley
71.40.108.59|ftpuser|asteriskftp|United States (US)|Texas|Schertz
63.237.188.252|admin|admin|United States (US)|Unknown|Unknown
69.174.133.218|admin|admin|United States (US)|Indiana|Connersville
207.109.142.37|ubnt|ubnt|United States (US)|New Mexico|Las Cruces
74.101.194.162|admin|default|United States (US)|Unknown|Unknown
173.228.126.189|admin|default|United States (US)|California|San Rafael
64.47.42.219|admin|default|United States (US)|California|San Lorenzo
209.213.41.238|ubnt|ubnt|United States (US)|Utah|Gunnison
165.225.128.17|nagios|nagios|United States (US)|California|San Francisco
77.233.237.22|ftpuser|asteriskftp|Denmark (DK)|Unknown|Unknown
12.9.225.39|admin|admin|United States (US)|Unknown|Unknown
74.70.190.110|admin|password|United States (US)|New York|Corinth
38.100.187.105|admin|admin|United States (US)|Kansas|Bonner Springs
24.220.171.2|user|user|United States (US)|North Dakota|Minot
96.3.126.73|user|user|United States (US)|North Dakota|Bismarck
205.237.177.224|support|support|United States (US)|Iowa|Ames
89.96.102.250|guest|guest|Italy (IT)|Veneto|Conegliano
50.246.72.77|admin|default|United States (US)|Unknown|Unknown
73.7.120.138|admin|default|United States (US)|Unknown|Unknown
70.166.228.179|admin|default|United States (US)|Kansas|Wichita
24.144.3.118|john|password|United States (US)|Arkansas|Conway
23.31.60.85|admin|admin|United States (US)|Florida|West Palm Beach
166.140.41.233|admin|admin|United States (US)|Unknown|Unknown
74.62.25.66|admin|admin|United States (US)|California|San Diego
71.245.71.115|admin|default|United States (US)|Rhode Island|Cranston
40.130.46.6|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
162.17.217.145|admin|default|United States (US)|Maryland|Millersville
24.55.3.176|admin|default|United States (US)|Texas|Austin
69.64.57.58|john|john|United States (US)|Missouri|Saint Louis
64.196.58.252|admin|admin|United States (US)|Illinois|Stockton
67.213.229.121|admin|admin|United States (US)|Utah|Roosevelt
69.15.101.34|admin|default|United States (US)|Georgia|Alpharetta
97.79.46.176|admin|password|United States (US)|Florida|Daytona Beach
66.43.239.207|pi|raspberry|United States (US)|Iowa|Churdan
66.241.104.241|ftpuser|asteriskftp|United States (US)|Colorado|Denver
23.24.45.189|admin|default|United States (US)|Pennsylvania|Warminster
24.43.127.226|root|admin|United States (US)|Unknown|Unknown
74.7.29.203|webmaster|webmaster|United States (US)|Texas|Houston
107.144.194.7|admin|default|United States (US)|Unknown|Unknown
199.241.174.250|admin|default|United States (US)|New Jersey|Colts Neck
66.15.2.136|admin|admin|United States (US)|California|Arcadia
70.183.136.246|ubnt|ubnt|United States (US)|Virginia|Chesapeake
50.241.97.231|admin|default|United States (US)|Unknown|Unknown
216.51.65.131|root|server|United States (US)|Unknown|Unknown
24.103.127.230|admin|default|United States (US)|New York|Cuddebackville
72.214.122.186|admin|default|United States (US)|Louisiana|Lafayette
24.250.89.250|admin|default|United States (US)|Unknown|Unknown
173.161.200.82|admin|default|United States (US)|Pennsylvania|Philadelphia
24.161.85.15|admin|password|United States (US)|New York|Accord
166.200.165.6|root|root|United States (US)|Unknown|Unknown
64.58.12.21|admin|default|United States (US)|Colorado|Denver
207.59.175.8|PlcmSpIp|PlcmSpIp|United States (US)|Tennessee|Smyrna
75.67.197.72|PlcmSpIp|PlcmSpIp|United States (US)|Massachusetts|Plymouth
205.212.166.38|info|password1|United States (US)|Colorado|Englewood
140.142.169.7|logout|logout|United States (US)|Washington|Seattle
24.161.85.15|admin|password|United States (US)|New York|Accord
104.172.24.46|ubnt|ubnt|Unknown (Unknown)|Unknown|Unknown
65.19.184.131|lpa|lpa|United States (US)|California|Fremont
166.155.34.217|root|root|United States (US)|Unknown|Unknown
71.42.95.29|user|user|United States (US)|Texas|Austin
199.116.108.121|admin|default|United States (US)|California|Los Angeles
97.76.157.2|admin|admin|United States (US)|Florida|Spring Hill
96.238.47.23|admin|default|United States (US)|Rhode Island|East Greenwich
170.27.24.100|admin|default|United States (US)|Illinois|Springfield
173.19.68.82|admin|987654321|United States (US)|Georgia|Albany
98.102.64.34|guest|guest|United States (US)|Unknown|Unknown
69.15.64.126|admin|default|United States (US)|Texas|Richardson
108.50.166.222|pi|raspberry|United States (US)|New Jersey|Bergenfield
50.77.91.92|admin|default|United States (US)|Pennsylvania|Blue Bell
162.248.13.78|admin|admin|United States (US)|Unknown|Unknown
63.246.208.44|PlcmSpIp|PlcmSpIp|United States (US)|Virginia|Oakton
216.156.79.218|admin|default|United States (US)|Unknown|Unknown
69.29.127.9|admin|default|United States (US)|Unknown|Unknown
68.196.137.181|admin|default|United States (US)|New Jersey|Tenafly
67.20.37.67|admin|default|United States (US)|Maryland|Hagerstown
68.186.42.61|ubnt|ubnt|United States (US)|California|Paso Robles
64.197.188.121|admin|password|United States (US)|New York|Fairport
104.36.94.36|support|support|Unknown (Unknown)|Unknown|Unknown
50.88.22.42|admin|default|United States (US)|Florida|Windermere
174.143.155.93|PlcmSpIp|PlcmSpIp|United States (US)|Texas|San Antonio
75.127.244.173|admin|default|United States (US)|Connecticut|Bridgeport
50.204.188.17|ubnt|ubnt|United States (US)|Unknown|Unknown
166.159.129.227|admin|admin|United States (US)|Unknown|Unknown
104.194.12.58|admin|admin|Unknown (Unknown)|Unknown|Unknown
130.94.75.106|scan|scan|United States (US)|Colorado|Englewood
97.76.162.96|admin|admin|United States (US)|Florida|Zephyrhills
50.20.70.18|admin|default|United States (US)|Florida|Miami
208.46.13.137|admin|default|United States (US)|Georgia|Atlanta
192.96.174.151|admin|admin|United States (US)|Illinois|Elizabeth
173.14.133.252|admin|default|United States (US)|Massachusetts|Boston
184.2.148.132|ubnt|ubnt|United States (US)|Unknown|Unknown
72.45.49.92|admin|password|United States (US)|Maryland|Stevensville
166.141.16.57|root|root|United States (US)|Unknown|Unknown
50.203.69.85|library|library|United States (US)|Unknown|Unknown
76.79.211.196|admin|admin|United States (US)|Unknown|Unknown
72.214.122.186|admin|default|United States (US)|Louisiana|Lafayette
166.130.9.250|root|root|United States (US)|Unknown|Unknown
50.56.80.67|nagios|nagios|United States (US)|Texas|San Antonio
24.142.208.90|ubnt|ubnt|United States (US)|North Carolina|Greensboro
67.214.247.154|admin|default|United States (US)|Utah|Salt Lake City
97.78.9.26|admin|admin|United States (US)|Florida|Saint Petersburg
98.174.181.2|root|admin|United States (US)|Unknown|Unknown
12.48.203.12|admin|default|United States (US)|Unknown|Unknown
67.191.89.54|ubnt|ubnt|United States (US)|Florida|Marathon
96.56.209.228|admin|default|United States (US)|New Jersey|Elizabeth
199.241.174.250|admin|default|United States (US)|New Jersey|Colts Neck
69.17.41.202|PlcmSpIp|PlcmSpIp|United States (US)|California|Pleasanton
12.219.63.36|guest|guest|United States (US)|Unknown|Unknown
72.26.180.82|ubnt|ubnt|United States (US)|Illinois|Williamsville
74.95.182.67|demo|demo|United States (US)|Pennsylvania|Southampton
216.127.187.27|ftpuser|asteriskftp|United States (US)|California|Canyon Country
173.13.169.13|ubnt|ubnt|United States (US)|California|Fremont
24.173.124.67|library|library|United States (US)|Florida|Lutz
158.222.69.237|admin|admin|Unknown (Unknown)|Unknown|Unknown
173.164.164.165|admin|default|United States (US)|California|San Francisco
162.210.236.152|admin|default|United States (US)|Maryland|Hagerstown
96.228.54.62|admin|default|United States (US)|Virginia|Glen Allen
67.101.70.83|admin|admin|United States (US)|California|Pleasanton
98.247.218.45|ubnt|ubnt|United States (US)|Washington|Auburn
184.175.108.204|ftpuser|asteriskftp|United States (US)|Missouri|Saint Louis
24.103.104.141|admin|default|United States (US)|New York|Warwick
207.87.50.3|admin|default|United States (US)|Maryland|Columbia
69.95.0.50|admin|default|United States (US)|Massachusetts|Burlington
24.220.127.198|user|user|United States (US)|South Dakota|Aberdeen
74.7.121.162|admin|default|United States (US)|California|San Diego
162.243.48.154|ftp|ftp|United States (US)|Unknown|Unknown
47.21.231.74|ubnt|ubnt|United States (US)|Connecticut|Wallingford
69.28.128.51|admin|admin|United States (US)|Arizona|Tempe
108.5.63.115|admin|default|United States (US)|Unknown|Unknown
98.53.38.178|admin|default|United States (US)|Unknown|Unknown
199.47.232.232|ubnt|ubnt|United States (US)|Missouri|Columbia
68.15.69.237|admin|default|United States (US)|California|Irvine
74.7.39.154|admin|default|United States (US)|Illinois|Westchester
97.76.155.40|admin|admin|United States (US)|Florida|Davenport
199.116.101.76|support|support|United States (US)|Georgia|Kingsland
50.198.47.117|ftpuser|ftpuser|United States (US)|Illinois|Oak Forest
8.29.211.74|ubnt|ubnt|United States (US)|Unknown|Unknown
69.38.131.170|admin|admin|United States (US)|New York|New York
166.200.167.174|root|admin|United States (US)|Unknown|Unknown
64.195.26.134|admin|admin|United States (US)|Unknown|Unknown
216.182.96.172|admin|admin|United States (US)|Idaho|Challis
74.9.158.74|PlcmSpIp|PlcmSpIp|United States (US)|Maryland|Bethesda
50.251.135.81|admin|default|United States (US)|Unknown|Unknown
166.142.230.238|root|root|United States (US)|Unknown|Unknown
50.251.50.205|admin|default|United States (US)|Unknown|Unknown
65.211.89.2|admin|default|United States (US)|New York|Flushing
199.193.209.194|root|root123|United States (US)|California|Los Angeles
67.208.238.235|admin|admin|United States (US)|Michigan|Ravenna
166.131.37.148|root|root|United States (US)|Unknown|Unknown
137.117.201.171|apache|apache|United States (US)|Unknown|Unknown
146.115.133.233|ftp|ftp|United States (US)|Massachusetts|West Newton
166.150.205.173|root|root|United States (US)|Unknown|Unknown
23.30.158.219|admin|default|United States (US)|Massachusetts|Burlington
12.221.138.62|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Saginaw
198.52.9.3|guest|guest|United States (US)|Unknown|Unknown
166.154.33.21|guest|guest|United States (US)|Unknown|Unknown
166.200.166.165|root|root|United States (US)|Unknown|Unknown
209.165.140.149|admin|default|United States (US)|Alaska|North Pole
208.86.203.63|user|password|United States (US)|California|Sunnyvale
50.249.147.227|ftpuser|asteriskftp|United States (US)|Unknown|Unknown
38.75.38.28|ubnt|ubnt|United States (US)|Unknown|Unknown
66.76.78.77|support|support|United States (US)|California|Arcata
66.76.76.166|admin|admin|United States (US)|Arkansas|Cabot
24.255.125.33|ubnt|ubnt|United States (US)|Arizona|Surprise
66.228.55.91|ftp|ftp|United States (US)|New Jersey|Absecon
206.125.143.243|support|support|United States (US)|Illinois|Grantsburg
166.241.72.253|guest|guest|United States (US)|Unknown|Unknown
24.117.89.178|webmaster|webmaster|United States (US)|Texas|Bonham
208.73.26.134|admin|default|United States (US)|Florida|Lake Worth
66.76.199.91|admin|changeme|United States (US)|West Virginia|Beckley
75.99.57.230|admin|default|United States (US)|New York|Port Washington
72.69.212.42|admin|default|United States (US)|New York|New York
208.180.237.150|admin|admin|United States (US)|Texas|Victoria
206.125.158.195|support|support|United States (US)|Illinois|Equality
69.48.73.142|admin|default|United States (US)|Massachusetts|Burlington
23.30.122.92|admin|default|United States (US)|New Jersey|Willingboro
209.114.140.40|admin|default|United States (US)|Pennsylvania|Beaver
50.245.122.137|admin|default|United States (US)|Unknown|Unknown
97.68.215.245|admin|admin|United States (US)|Unknown|Unknown
158.222.70.58|user|user|Unknown (Unknown)|Unknown|Unknown
108.47.178.146|admin|default|United States (US)|Unknown|Unknown
216.136.120.120|admin|changeme|United States (US)|Wisconsin|Franksville
50.185.87.178|admin|default|United States (US)|Unknown|Unknown
74.101.162.59|admin|default|United States (US)|Unknown|Unknown
50.20.233.198|admin|default|United States (US)|Georgia|Atlanta
158.222.71.116|admin|admin|Unknown (Unknown)|Unknown|Unknown
38.124.193.11|ubnt|ubnt|United States (US)|Unknown|Unknown
68.185.19.254|PlcmSpIp|PlcmSpIp|United States (US)|Oregon|Reedsport
98.102.189.222|admin|default|United States (US)|Ohio|Cincinnati
68.80.36.83|admin|password1|United States (US)|Pennsylvania|Wallingford
67.165.142.156|admin|password|United States (US)|Illinois|Chicago
166.150.205.173|root|root|United States (US)|Unknown|Unknown
66.168.230.51|root|admin|United States (US)|Alabama|Montgomery
74.51.193.252|admin|default|United States (US)|Texas|Spring
50.199.186.113|admin|default|United States (US)|Pennsylvania|Ligonier
173.78.143.134|admin|default|United States (US)|Florida|Tampa
38.108.63.45|ubnt|ubnt|United States (US)|Unknown|Unknown
198.148.121.175|admin|admin|United States (US)|California|Canyon Country
83.211.81.188|admin|admin|Italy (IT)|Veneto|Cavaion Veronese
65.185.20.6|ubnt|ubnt|United States (US)|Ohio|Mason
199.58.186.54|admin|admin|United States (US)|Georgia|Atlanta
50.193.141.213|admin|default|United States (US)|District of Columbia|Washington
66.57.15.254|support|support|United States (US)|North Carolina|Raleigh
67.208.243.227|admin|default|United States (US)|Michigan|Lansing
71.12.111.166|test1|test1|United States (US)|Alabama|Cullman
73.29.64.207|ubnt|ubnt|United States (US)|Unknown|Unknown
166.200.166.198|root|root|United States (US)|Unknown|Unknown
209.150.47.151|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
216.238.61.123|admin|default|United States (US)|Connecticut|Stamford
96.250.98.49|admin|default|United States (US)|New York|Westbury
166.200.166.209|root|synopass|United States (US)|Unknown|Unknown
173.166.211.179|admin|default|United States (US)|Tennessee|Memphis
166.200.166.35|root|root|United States (US)|Unknown|Unknown
108.29.83.190|admin|default|United States (US)|New York|New York
66.208.253.157|admin|default|United States (US)|Unknown|Unknown
216.93.204.70|support|support|United States (US)|California|Roseville
50.20.5.218|admin|default|United States (US)|Georgia|Atlanta
166.131.81.79|admin|admin|United States (US)|Unknown|Unknown
74.208.72.232|test|12345|United States (US)|Pennsylvania|Wayne
66.85.125.34|admin|default|United States (US)|California|Anaheim
50.248.233.229|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
104.182.33.93|admin|default|Unknown (Unknown)|Unknown|Unknown
64.197.188.121|admin|password|United States (US)|New York|Fairport
40.134.227.162|operator|operator|United States (US)|Unknown|Unknown
207.228.228.122|mailman|mailman|United States (US)|Unknown|Unknown
71.43.185.148|music|music|United States (US)|Florida|Winter Park
209.114.140.40|admin|default|United States (US)|Pennsylvania|Beaver
173.198.102.223|admin|admin|United States (US)|California|Bakersfield
70.99.242.52|admin|admin|United States (US)|Utah|Riverton
204.14.121.34|admin|admin|United States (US)|Washington|Bothell
204.56.194.73|admin|default|United States (US)|Texas|College Station
138.110.74.59|admin|admin|United States (US)|Massachusetts|South Hadley
216.127.181.250|admin|admin|United States (US)|California|Canyon Country
73.11.124.179|pi|raspberry|United States (US)|Unknown|Unknown
173.198.102.83|guest|guest|United States (US)|California|Bakersfield
64.119.133.234|admin|admin|United States (US)|Massachusetts|Waltham
74.39.196.13|admin|default|United States (US)|Unknown|Unknown
67.79.154.26|admin|default|United States (US)|Florida|Tampa
74.1.66.242|admin|default|United States (US)|California|Los Angeles
173.11.39.162|PlcmSpIp|PlcmSpIp|United States (US)|Minnesota|Minneapolis
50.246.189.13|admin|default|United States (US)|Unknown|Unknown
66.38.78.69|admin|default|United States (US)|Kentucky|Russell Springs
72.44.221.73|ftpuser|asteriskftp|United States (US)|Arizona|Phoenix
69.38.134.98|admin|admin|United States (US)|New York|New York
173.161.12.13|admin|default|United States (US)|Illinois|Lombard
207.250.136.180|ubnt|ubnt|United States (US)|Unknown|Unknown
66.175.140.98|admin|default|United States (US)|Mississippi|Jackson
216.139.113.154|support|support|United States (US)|Missouri|Sheridan
173.225.112.12|bob|bob|United States (US)|New York|Garden City
12.239.75.202|admin|default|United States (US)|Illinois|Chicago
64.25.76.84|ubnt|ubnt|United States (US)|Arizona|Tucson
208.106.97.3|pi|pi|United States (US)|California|Santa Rosa
208.4.14.30|admin|default|United States (US)|Indiana|Dyer
64.25.76.84|ubnt|ubnt|United States (US)|Arizona|Tucson
50.248.35.179|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
50.250.44.109|admin|default|United States (US)|Unknown|Unknown
74.7.166.70|admin|default|United States (US)|Illinois|Chicago
12.48.203.13|admin|default|United States (US)|Unknown|Unknown
96.44.136.22|www|www|United States (US)|California|Los Angeles
67.159.185.106|admin|default|United States (US)|California|Long Beach
64.47.3.86|admin|default|United States (US)|Unknown|Unknown
98.103.190.154|ftpuser|asteriskftp|United States (US)|Wisconsin|Brookfield
69.15.56.42|admin|default|United States (US)|Texas|Dallas
97.68.214.240|admin|admin|United States (US)|Unknown|Unknown
173.197.88.150|operator|operator|United States (US)|Unknown|Unknown
166.154.33.21|guest|guest|United States (US)|Unknown|Unknown
23.31.239.186|admin|default|United States (US)|New Jersey|Mount Laurel
12.144.47.112|admin|password|United States (US)|Unknown|Unknown
41.189.254.15|support|support|United States (US)|Armed Forces Europe, Middle East, & Canada|Fpo
137.119.94.46|support|support|United States (US)|North Carolina|Raleigh
108.232.189.154|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown
74.143.82.124|ubnt|ubnt|United States (US)|Kentucky|Louisville
108.171.108.85|root|admin|United States (US)|Florida|Miami
98.234.224.91|admin|default|United States (US)|California|Union City
107.207.136.134|admin|default|United States (US)|Texas|Austin
72.205.199.34|ftpuser|asteriskftp|United States (US)|Unknown|Unknown
216.43.65.30|admin|default|United States (US)|New York|Fairport
98.228.208.204|PlcmSpIp|PlcmSpIp|United States (US)|Illinois|Arlington Heights
64.6.237.113|test01|test01|United States (US)|Ohio|Columbus
64.132.93.35|admin|default|United States (US)|Ohio|Pickerington
207.45.174.70|admin|admin|United States (US)|New York|Hawthorne
199.46.110.65|ubnt|ubnt|United States (US)|Arkansas|Heber Springs
209.80.152.177|admin|changeme|United States (US)|Massachusetts|Boylston
64.207.47.210|admin|default|United States (US)|Colorado|Denver
72.156.122.240|admin|admin|United States (US)|Unknown|Unknown
194.126.209.34|admin|default|United Kingdom (GB)|London, City of|London
208.190.91.208|admin|default|United States (US)|Unknown|Unknown
71.216.159.254|admin|default|United States (US)|Idaho|Meridian
75.144.225.85|admin|default|United States (US)|Florida|Tallahassee
167.7.16.81|admin|default|United States (US)|South Carolina|Columbia
166.142.139.138|guest|guest|United States (US)|Unknown|Unknown
