64.47.57.6|admin|default|United States (US)|California
50.62.144.201|test|12345|United States (US)|Arizona
38.100.34.165|PlcmSpIp|PlcmSpIp|United States (US)|Virginia
71.179.234.60|admin|default|United States (US)|Maryland
68.168.98.183|anonymous|anonymous|United States (US)|Kansas
216.194.126.100|admin|admin|United States (US)|Utah
207.250.181.35|admin|default|United States (US)|Unknown
207.86.139.227|PlcmSpIp|PlcmSpIp|United States (US)|Unknown
107.1.16.141|admin|default|United States (US)|Unknown
206.80.0.134|admin|admin|United States (US)|California
24.142.180.46|PlcmSpIp|PlcmSpIp|United States (US)|Ohio
71.235.219.14|admin|password|United States (US)|Connecticut
65.121.191.226|ubnt|ubnt|United States (US)|Unknown
50.79.191.11|admin|admin|United States (US)|New Hampshire
72.167.96.8|test1|test1|United States (US)|Arizona
137.118.1.1|admin|default|United States (US)|North Carolina
50.63.140.210|test|12345|United States (US)|Arizona
64.17.31.125|admin|admin|United States (US)|Colorado
72.43.94.202|backup|backup|United States (US)|New York
69.15.101.202|PlcmSpIp|PlcmSpIp|United States (US)|Georgia
208.190.91.208|admin|default|United States (US)|Unknown
38.104.228.198|PlcmSpIp|PlcmSpIp|United States (US)|Illinois
73.39.226.80|ubnt|ubnt|United States (US)|Unknown
75.146.103.1|admin|admin|United States (US)|Illinois
68.15.83.62|admin|password|United States (US)|California
69.7.50.30|admin|default|United States (US)|Washington
70.62.215.202|ubnt|ubnt|United States (US)|Ohio
69.144.48.19|admin|default|United States (US)|Colorado
209.173.34.61|admin|default|United States (US)|Tennessee
173.51.212.43|ftpuser|asteriskftp|United States (US)|California
174.143.150.176|ftp|ftp|United States (US)|Texas
69.36.94.194|testuser|testuser|United States (US)|California
12.30.156.53|ubnt|ubnt|United States (US)|Unknown
199.83.189.175|ftpuser|asteriskftp|United States (US)|Texas
24.242.172.110|admin|admin|United States (US)|Texas
100.38.151.6|ubnt|ubnt|United States (US)|Unknown
72.26.111.155|digital|digital|United States (US)|California
198.0.75.203|camera|camera|United States (US)|Texas
216.127.174.115|admin|admin|United States (US)|California
96.242.154.125|admin|default|United States (US)|New Jersey
72.29.70.212|admin|admin|United States (US)|Florida
216.253.202.250|admin|default|United States (US)|Missouri
72.69.27.18|admin|default|United States (US)|New York
98.228.208.204|PlcmSpIp|PlcmSpIp|United States (US)|Illinois
216.227.221.251|test|test123|United States (US)|California
130.189.200.212|test|test|United States (US)|New Hampshire
96.126.127.166|ftp|ftp|United States (US)|New Jersey
65.111.217.194|PlcmSpIp|PlcmSpIp|United States (US)|Michigan
73.29.64.207|ubnt|ubnt|United States (US)|Unknown
66.230.74.46|admin|default|United States (US)|Pennsylvania
24.158.19.42|m|m|United States (US)|Unknown
199.195.180.57|admin|password|United States (US)|California
24.106.183.110|admin|default|United States (US)|North Carolina
68.196.137.181|admin|default|United States (US)|New Jersey
66.171.203.138|mike|mike|United States (US)|Georgia
166.77.235.139|admin|default|United States (US)|New York
74.208.105.164|test|test|United States (US)|Pennsylvania
96.254.80.79|admin|default|United States (US)|Florida
173.197.88.155|operator|operator|United States (US)|Unknown
68.238.169.85|admin|default|United States (US)|Florida
12.108.129.149|admin|password|United States (US)|Kansas
69.38.139.139|admin|default|United States (US)|New York
173.198.73.248|operator|operator|United States (US)|Unknown
162.243.48.154|ftp|ftp|United States (US)|Unknown
167.7.248.180|admin|default|United States (US)|South Carolina
173.197.89.53|operator|operator|United States (US)|Hawaii
66.241.106.245|ftpuser|asteriskftp|United States (US)|Colorado
207.183.177.133|admin|admin|United States (US)|Wyoming
67.207.99.234|ubnt|ubnt|United States (US)|California
72.44.70.132|support|support|United States (US)|California
207.114.250.28|admin|password|United States (US)|Unknown
173.197.88.141|operator|operator|United States (US)|Unknown
71.43.105.180|admin|default|United States (US)|Florida
173.197.89.50|operator|operator|United States (US)|Hawaii
97.76.125.195|admin|default|United States (US)|Unknown
70.99.242.52|admin|admin|United States (US)|Utah
167.7.16.65|admin|default|United States (US)|South Carolina
24.153.196.133|admin|default|United States (US)|Texas
70.99.242.51|admin|admin|United States (US)|Utah
165.225.128.17|nagios|nagios|United States (US)|California
72.54.194.98|admin|default|United States (US)|Texas
64.28.77.8|admin|admin|United States (US)|Missouri
96.57.160.211|test|1234|United States (US)|New Jersey
173.197.88.150|operator|operator|United States (US)|Unknown
47.21.231.74|ubnt|ubnt|United States (US)|Connecticut
23.30.91.69|admin|default|United States (US)|Texas
66.160.172.114|admin|admin|United States (US)|California
208.13.212.108|admin|default|United States (US)|Unknown
64.34.30.115|admin|default|United States (US)|New York
208.86.130.61|admin|default|United States (US)|Texas
12.178.6.171|admin|password|United States (US)|Unknown
174.71.221.136|admin|default|United States (US)|Unknown
23.31.145.150|admin|admin|United States (US)|Georgia
100.32.88.173|root|password|United States (US)|Unknown
108.171.124.230|root|admin|United States (US)|New York
72.175.216.114|admin|admin|United States (US)|Unknown
97.95.233.25|ubnt|ubnt|United States (US)|North Carolina
173.13.39.9|PlcmSpIp|PlcmSpIp|United States (US)|Pennsylvania
173.162.208.145|admin|default|United States (US)|Massachusetts
50.199.232.83|PlcmSpIp|PlcmSpIp|United States (US)|Massachusetts
173.197.89.48|operator|operator|United States (US)|Hawaii
162.17.121.34|admin|default|United States (US)|Florida
75.67.197.72|PlcmSpIp|PlcmSpIp|United States (US)|Massachusetts
216.20.197.157|support|support|United States (US)|New York
64.132.102.174|admin|default|United States (US)|North Carolina
184.10.174.246|admin|admin|United States (US)|Arizona
205.161.15.90|admin|admin|United States (US)|Unknown
71.243.234.154|admin|default|United States (US)|Florida
173.12.202.9|admin|default|United States (US)|New Mexico
98.100.109.194|PlcmSpIp|PlcmSpIp|United States (US)|Kansas
98.179.157.69|admin|default|United States (US)|Virginia
74.196.90.11|ftpuser|asteriskftp|United States (US)|Unknown
63.173.11.156|admin|default|United States (US)|Missouri
98.158.112.112|root|admin|United States (US)|New York
75.80.60.166|admin|password|United States (US)|California
24.250.88.206|admin|admin|United States (US)|Unknown
174.59.255.250|admin|default|United States (US)|Pennsylvania
137.119.94.254|admin|default|United States (US)|North Carolina
174.136.24.226|admi|admi|United States (US)|Texas
69.43.8.117|admin|admin|United States (US)|West Virginia
166.200.166.117|root|root|United States (US)|Unknown
Ssh US, US Ssh, Ssh Free, Free Ssh, United States Ssh, All Ssh, Fast Ssh United States, Sshfree24h, Fast Ssh, Ssh, Bot US Ssh, Free Daily Ssh